Industrial
Metal Shelving
Industrial Shelving - Metal
Shelves - Steel Shelving - Heavy Duty Construction - Adjustable Shelves - Store Rooms and
Stock Rooms - Shelving Storage Systems - Closed Units and Open Units
|
Providing Quality
Storage Equipment |
Shelving-Online.com Making the most of your Storage Space! |
|||
|
Toll Free:
800-352-0272 Toll Free Fax: 800-353-3681 |
|||||
| Home | Setup an Account | Ordering Info | Order Form | Customer Service | Contact Us |
Closed Style Industrial Metal Shelving
|
Heavy
Duty |
Closed Style
Steel Shelving |
|||||||||
![]()
|
||||||||||
|
Light,
Medium or Heavy Duty Applications |
All
Units Priced with:
5 Shelves Per Unit |
|||||||||
|
Shelving
Specifications and
Color
Selections |
For
Colors other than Gray |
|||||||||
| 36" Wide x 7'1" High w/ 5 Shelves Per Unit | Extra Shelves | |||||||||
| Depth | Shelf Capacity |
Starter Unit No. |
Wt. |
Price |
Add On Unit No. |
Wt. | Price | Extra Shelf |
Wt | Price |
| 36"x12" | 600 | CSB 85-1236-5L | 88.0 | 135.54 | CAB85 -1236-5L | 83.0 | 125.03 | BX1236L | 6.0 | 9.45 |
| 850 | CSB 85-1236-5 | 94.0 | 144.31 | CAB85-1236-5 | 89.0 | 13.80 | BX1236 | 7.2 | 11.33 | |
| 1100 | CSB 85-1236-5X | 104.0 | 156.64 | CAB85-1236-5X | 98.0 | 145.33 | BX1236X | 9.1 | 13.85 | |
| 36"x15" | 600 | CSB 85 -1536-5L | 95.0 | 150.30 | CAB85-1536-5L | 88.0 | 136.00 | BX1536L | 7.0 | 11.26 |
| 825 | CSB 85 -1536-5 | 102.0 | 160.54 | CAB85-1536-5 | 95.0 | 146.95 | BX1536 | 8.4 | 13.52 | |
| 1100 | CSB85-1536-5X | 112.0 | 175.58 | CAB85-1536-5X | 106.0 | 162.09 | BX1536X | 10.5 | 16.71 | |
| 36"x18" | 600 | CSB85 -1836-5L | 105.0 | 158.23 | CAB85 -1836-5L | 96.0 | 143.33 | BX1836L | 8.0 | 12.46 |
| 850 | CSB85-1836-5 | 113.0 | 170.37 | CAB85 -1836-5 | 104.0 | 155.47 | BX1836 | 9.6 | 15.13 | |
| 1200 | CSB85-1836-5X | 126.0 | 187.84 | CAB85-1836-5X | 117.0 | 172.93 | BX1836X | 12.1 | 18.82 | |
| 36"x24" | 550 | CSB85-2436-5L | 122.0 | 177.02 | CAB 85-2436-5L | 110.0 | 158.41 | BX2436L | 10.0 | 14.86 |
| 850 | CSB 85-2436-5 | 132.0 | 191.49 | CAB 85-2436-5 | 120.0 | 172.87 | BX2436 | 12.0 | 17.96 | |
| 1200 | CSB85-2436-5X | 148.0 | 212.49 | CAB85-2436-5X | 135.0 | 193.77 | BX2436X | 15.1 | 22.41 | |
| 48" Wide x 7'1" High w/ 5 Shelves Per Unit | Extra Shelves | |||||||||
| Depth | Capacity | Starter Unit No. |
Wt. |
Price |
Add On Unit No. |
Wt. | Price |
Extra |
Wt | Price |
| 48"x12" | 400 | CSB85-1248-5L | 105.0 | 157.57 | CAB85 -1248-5L | 100.0 | 147.07 | BX1248L | 7.8 | 12.01 |
| 550 | CSB85-1248-5 | 113.0 | 170.74 | CAB85-1248-5 | 108.0 | 160.23 | BX1248 | 9.5 | 14.89 | |
| 750 | CSB85-1248-5X | 125.0 | 186.87 | CAB85-1248-5X | 120.0 | 176.37 | BX1248X | 11.8 | 18.29 | |
| 48"x15" | 400 | CSB85-1548-5L | 113.0 | 172.37 | CAB85 -1548-5L | 107.0 | 158.87 | BX1548L | 9.1 | 13.95 |
| 600 | CSB85-1548-5 | 123.0 | 186.54 | CAB85 -1548-5 | 116.0 | 172.57 | BX1548 | 11.0 | 16.94 | |
| 850 | CSB85-1548-5X | 137.0 | 205.67 | CAB85-1548-5X | 130.0 | 191.70 | BX1548X | 13.8 | 21.04 | |
| 48"x18" | 400 | CSB85-1848-5L | 125.0 | 182.09 | CAB85 -1848-5L | 116.0 | 167.19 | BX1848L | 10.4 | 15.42 |
| 550 | CSB85-1848-5 | 136.0 | 197.51 | CAB85-1848-5 | 127.0 | 182.60 | BX1848 | 12.6 | 18.79 | |
| 900 | CSB85-1848-5X | 152.0 | 220.04 | CAB85-1848-5X | 143.0 | 205.13 | BX1848X | 15.8 | 23.62 | |
| 48"x24" | 400 | CSB85-2448-5L | 145.0 | 212.35 | CAB85-2448-5L | 133.0 | 193.74 | BX2448L | 13.0 | 20.28 |
| 550 | CSB85-2448-5 | 158.0 | 230.75 | CAB85-2448-5 | 146.0 | 212.14 | BX2448 | 15.7 | 24.27 | |
| 900 | CSB85-2448-5X | 178.0 | 256.42 | CAB85-2448-5X | 166.0 | 237.81 | BX2448X | 19.7 | 29.77 | |
|
|
||||||||||
Back
to Shelving Selections
Copyright Equipment and Supply
Central 8/10/08