Industrial
Metal Shelving
Industrial Shelving - Metal
Shelving - Steel Shelving - Heavy Duty shelving - Adjustable Shelves - Store Rooms and
Stock Rooms - Shelving Storage Systems - Closed Units and Open Units
|
Providing Quality
Storage Equipment |
Shelving-Online.com Making the most of your Storage Space! |
|||
|
Toll Free:
800-352-0272 Toll Free Fax: 800-353-3681 |
|||||
| Home | Setup an Account | Ordering Info | Order Form | Customer Service | Contact Us |
Open Style Industrial Metal Shelving
|
|
Heavy
Duty |
Open Style
Steel Shelving |
||||||||
|
||||||||||
|
Light,
Medium or Heavy Duty Applications |
All
Units Priced with:
5 Shelves Per Unit |
|||||||||
|
Shelving
Specifications and
Color
Selections |
For
Colors other than Gray |
|||||||||
| 36" Wide x 7'1" High w/ 5 Shelves Per Unit | Extra Shelves | |||||||||
| Depth | Shelf Capacity |
Starter Unit No. |
Wt. |
Price |
Add On Unit No. |
Wt. | Price | Extra Shelf |
Wt | Price |
| 36"x12" | 600 | OSB 85-1236-5L | 59.0 | 93.07 | OAB85 -1236-5L | 58.0 | 90.25 | BX1236L | 6.0 | 9.45 |
| 850 | OSB 85-1236-5 | 65.0 | 101.83 | OAB85-1236-5 | 64.0 | 99.02 | BX1236 | 7.2 | 11.33 | |
| 1100 | OSB 85-1236-5X | 74.0 | 113.37 | OAB85-1236-5X | 73.0 | 110.55 | BX1236X | 9.1 | 13.85 | |
| 36"x15" | 600 | OSB 85 -1536-5L | 64.0 | 101.50 | OAB85-1536-5L | 63.0 | 98.69 | BX1536L | 7.0 | 11.26 |
| 825 | OSB 85 -1536-5 | 71.0 | 112.64 | OAB85-1536-5 | 70.0 | 109.25 | BX1536 | 8.4 | 13.52 | |
| 1100 | OSB85-1536-5X | 81.0 | 124.35 | OAB85 -1536-5X | 80.0 | 123.89 | BX1536X | 10.5 | 16.71 | |
| 36"x18" | 600 | OSB85 -1836-5L | 69.0 | 107.13 | OAB85 -1836-5L | 68.0 | 104.32 | BX1836L | 8.0 | 12.46 |
| 850 | OSB85-1836-5 | 77.0 | 119.57 | OAB85 -1836-5 | 76.0 | 116.75 | BX1836 | 9.6 | 15.13 | |
| 1200 | OSB85-1836-5X | 89.0 | 136.57 | OAB85 -1836-5X | 88.0 | 133.75 | BX1836X | 12.1 | 18.82 | |
| 36"x24" | 550 | OSB85-2436-5L | 81.0 | 120.25 | OAB 85-2436-5L | 79.0 | 116.48 | BX2436L | 10.0 | 14.86 |
| 850 | OSB 85-2436-5 | 91.0 | 134.72 | OAB 85-2436-5 | 89.0 | 130.95 | BX2436 | 12.0 | 17.96 | |
| 1200 | OSB85-2436-5X | 106.0 | 155.22 | OAB85-2436-5X | 104.0 | 151.48 | BX2436X | 15.1 | 22.41 | |
| 48" Wide x 7'1" High w/ 5 Shelves Per Unit | Extra Shelves | |||||||||
| Depth | Capacity | Starter Unit No. |
Wt. |
Price |
Add On Unit No. |
Wt. | Price |
Extra |
Wt | Price |
| 48"x12" | 400 | OSB85-1248-5L | 69.0 | 105.48 | OAB85 -1248-5L | 68.0 | 103.03 | BX1248L | 7.8 | 12.01 |
| 550 | OSB85-1248-5 | 77.0 | 119.01 | OAB85-1248-5 | 76.0 | 116.19 | BX1248 | 9.5 | 14.89 | |
| 750 | OSB85-1248-5X | 89.0 | 135.06 | OAB85-1248-5X | 88.0 | 132.33 | BX1248X | 11.8 | 18.29 | |
| 48"x15" | 400 | OSB85-1548-5L | 75.0 | 114.64 | OAB85-1548-5L | 74.0 | 111.83 | BX1548L | 9.1 | 13.95 |
| 600 | OSB85-1548-5 | 85.0 | 128.81 | OAB85-1548-5 | 84.0 | 125.99 | BX1548 | 11.0 | 16.94 | |
| 850 | OSB85-1548-5X | 99.0 | 147.93 | OAB85-1548-5X | 98.0 | 145.13 | BX1548X | 13.8 | 21.04 | |
| 48"x18" | 400 | OSB85-1848-5L | 82.0 | 121.74 | OAB85-1848-5L | 81.0 | 118.85 | BX1848L | 10.4 | 15.42 |
| 550 | OSB85 -1848-5 | 93.0 | 137.44 | OAB85-1848-5 | 92.0 | 136.97 | BX1848 | 12.6 | 18.79 | |
| 900 | OSB85-1848-5X | 109.0 | 159.95 | OAB851848-5X | 108.0 | 159.47 | BX1848X | 15.8 | 23.62 | |
| 48"x24" | 400 | OSB85-2448-5L | 97.0 | 146.33 | OAB85-2448-5L | 95.0 | 145.39 | BX2448L | 13.0 | 20.28 |
| 550 | OSB85-2448-5 | 110.0 | 168.73 | OAB85-2448-5 | 108.0 | 167.79 | BX2448 | 15.7 | 24.27 | |
| 900 | OSB85-2448-5X | 130.0 | 190.39 | OAB85-2448-5X | 128.0 | 189.46 | BX2448X | 19.7 | 29.77 | |
|
|
||||||||||
Back
to Shelving Selections
Copyright Equipment
and Supply
Central 8/10/08