Plastic Shelf
Bin Units
Industrial Metal Shelving with Plastic
Bins for small parts storage.
Storage bins for maintenance operations,
assembly and general storage
|
Providing Quality
Storage Equipment |
Shelving-Online.com Making the most of your Storage Space! |
|||
|
Toll Free:
800-352-0272 Toll Free Fax: 800-353-3681 |
|||||
| Home | Setup an Account | Ordering Info | Order Form | Customer Service | Contact Us |
Shelf Bin Units
Economical small parts storage systems keep parts easily identified. Open hopper
front bins with label area, provide fast access to stored items. This all-in-one
unit is easy to clean and will not rust or corrode. Heavy duty, high grade
shelving with a 350 lb. capacity per shelf. The 36” wide shelving has a smooth
powder coat finish. Bins are available in Blue, Yellow, Red, Green, Ivory or
Black. Please specify color. One bin color per unit.
Bin Performance Features:
Bins are made from heavy duty, virgin, high density polypropylene/polyethylene
Bins are unaffected by weak acids or alkalis and are waterproof, will not corrode
Large multiple label slots provide easy label insertion & part identification
Extra wide stacking ledge assures stability for high stacking
Interchangeable with other manufactured brands of bins
Autoclavable up to 250 Fahrenheit
Bins will stack one upon each other or hang on louvered panel
|
Systems Complete Units
with Bins
|
|
|
![]() (96 bin unit) 36" x 12" x 75" |
![]() (60 bin unit) 36" x 12" x 75" |
![]() (30 bin unit) 36" x 12" x 39" |
![]() 1275-101 (with 96 QSB 101 bins) 36"W x 12"D x 75"H Regular Price Each.....$276.13 Overstock Special......$ 265.51/ea |
![]() 1275-102 (with 60 QSB 102 Bins) 12" D x 36" W x 75" H. Price Each.....$279.37 Overstock Special......$ 268.63/ea |
||
![]() |
![]() 1839-104 (with 30 QSB 104 Bins) 18" D x 36" W x 39" H. Price Each.....$ 223.88/ea |
||
QUANTUM OPEN SHELF BIN UNITS
COMPLETE PACKAGES
(including shelving and bins)
| UNIT SIZE | BIN SIZE | ||||||||
| Model No. | D" | W" | H" | No. of Bins | L" | W" | H" | No.
of Shelves |
Price Each $ |
| Size: 36"w x 12"d x 75"h | |||||||||
| 1275-100 | 12 | 36 | 75 | 144 QSB 100 | 11-7/8 | 2-3/4 | 4 | 13 | 339.51 |
| 1275-101 | 12 | 36 | 75 | 96 QSB 101 | 11-7/8 | 4-1/8 | 4 | 13 | 279.13 |
| 1275-102 | 12 | 36 | 75 | 60 QSB 102 | 11-7/8 | 6-5/8 | 4 | 13 | 279.37 |
| 1275-107 | 12 | 36 | 75 | 48 QSB 107 | 11-7/8 | 8-1/8 | 4 | 13 | 232.80 |
| 1275-109 | 12 | 36 | 75 | 36 QSB 109 | 11-7/8 | 11-1/8 | 4 | 13 | 297.99 |
| 1275-000 | 12 | 36 | 75 | shelf bin unit only - no bins | 13 | 192.81 | |||
| Size: 36"w x 12"d x 39"h | |||||||||
| 1239-100 | 12 | 36 | 39 | 72 QSB 100 | 11-7/8 | 2-3/4 | 4 | 7 | 207.64 |
| 1239-101 | 12 | 36 | 39 | 48 QSB 101 | 11-7/8 | 4-1/8 | 4 | 7 | 143.01 |
| 1239-102 | 12 | 36 | 39 | 30 QSB 102 | 11-7/8 | 6-5/8 | 4 | 7 | 168.65 |
| 1239-107 | 12 | 36 | 39 | 24 QSB 107 | 11-7/8 | 8-1/8 | 4 | 7 | 144.25 |
| 1239-109 | 12 | 36 | 39 | 18 QSB 109 | 11-7/8 | 11-1/8 | 4 | 7 | 185.08 |
| 1239-000 | 12 | 36 | 39 | shelf bin unit only - no bins | 7 | 131.41 | |||
| Size: 36"w x 18"d x 75"h | |||||||||
| 1875-103 | 18 | 36 | 75 | 96 QSB 103 | 17-7/8 | 4-1/8 | 4 | 13 | 369.19 |
| 1875-104 | 18 | 36 | 75 | 60 QSB 104 | 17-7/8 | 6-5/8 | 4 | 13 | 364.41 |
| 1875-108 | 18 | 36 | 75 | 48 QSB 108 | 17-7/8 | 8-1/8 | 4 | 13 | 378.69 |
| 1875-110 | 18 | 36 | 75 | 36 QSB 110 | 17-7/8 | 11-1/8 | 4 | 13 | 408.64 |
| 1875-000 | 18 | 36 | 75 | shelf bin unit only - no bins | 13 | 254.29 | |||
| Size: 36"w x 18"d x 39"h | |||||||||
| 1839-103 | 18 | 36 | 39 | 48 QSB 103 | 17-7/8 | 4-1/8 | 4 | 7 | 245.64 |
| 1839-104 | 18 | 36 | 39 | 30 QSB 104 | 17-7/8 | 6-5/8 | 4 | 7 | 223.88 |
| 1839-108 | 18 | 36 | 39 | 24 QSB 108 | 17-7/8 | 8-1/8 | 4 | 7 | 225.84 |
| 1839-110 | 18 | 36 | 39 | 18 QSB 110 | 17-7/8 | 11-1/8 | 4 | 7 | 249.24 |
| 1839-000 | 18 | 36 | 39 | shelf bin unit only - no bins | 7 | 157.84 | |||
|
|
|||||||||
Back to Plastic Bin
Units
Copyright Equipment and Supply
Central 2005
QB