Wire Shelving
Wire Shelves by Eagle - Utilize wire shelving for a variety of applications requiring clean, compact, and dust free storage surfaces.  Wire shelving applications in hospital, food service, electronics, office and clean room type storage environments

Providing Quality

 
Storage Equipment
Shelving-Online.com
Making the most of your Storage Space!
Toll Free:  800-352-0272
Toll Free Fax:  800-353-3681
Home Setup an Account Ordering Info Order Form Customer Service Contact Us


Performance and Quality are the Trademarks of Eagle Wire Shelving. Step up to greater organization, higher capacities, durable wire shelf construction, and longer lasting exterior finishes with Eagle Wire Shelving.  We've never had to apologize for our quality! Maximize not Apologize!!


The Eagle Wire Shelving Standouts !
Your get more with Eagle.....Quality, Durability, Lasting Finish 


Standard Starter Unit

      Starter Units
       
Each Starter unit includes:
          (4) - adjustable wire shelves
          (4) - Posts with leveling feet

       
*Posts are adjustable on 1" centers

Shelf Capacity:
48" Shelves 800# per shelf
48" or longer 600# per shelf
*Unit Maximum Capacity:  2,400#
Additional Accessories:
Wire Dividers - Perimeter Ledges

Enclosure Panels
create closed sides/back
Size Wt ea Eagle-Brite Zinc
63" High
Eagle-Brite Zinc
74" High
Chrome
63" High
Chrome
74" High
63" 74"
18"x36" 53 65 S4-63-1836Z  132.37 S4-74-1836Z 134.19 S4-63-1836C 136.00 S4-74-1836C 139.63
18"x42" 57 70 S4-63-1842Z 149.00 S4-74-1842Z 150.51 S4-63-1842C 155.95 S4-74-1842C 159.57
18"x48" 63 78 S4-63-1848Z 149.00 S4-74-1848Z 150.55 S4-63-1848C 148.69 S4-74-1848C 159.57
18"x60" 82 102 S4-63-1860Z 168.64 S4-74-1860Z 170.45 S4-63-1860C 175.89 S4-74-1860C 179.52
18"x72" 94 117 S4-63-1872Z 192.21 S4-74-1872Z 194.00 S4-63-1872C 204.91 S4-74-1872C 208.53
                     
21"x36" 59 73 S4-63-2136Z 143.25 S4-74-2136Z 145.07 S4-63-2136C 143.25 S4-74-2136C 157.76
21"x42" 65 81 S4-63-2142Z 159.57 S4-74-2142Z 161.36 S4-63-2142C 159.57 S4-74-2142C 175.89
21"x48" 71 88 S4-63-2148Z 161.25 S4-74-2148Z 161.36 S4-63-2148C 1159.57 S4-74-2148C 175.89
21"x60" 88 109 S4-63-2160Z 186.77 S4-74-2160Z 188.59 S4-63-2160C 186.77 S4-74-2160C 201.28
21"x72" 98 122 S4-63-2172Z 217.60 S4-74-2172Z 219.41 S4-63-2172C 217.60 S4-74-2172C 232.11
                     
24"x36" 65 81 S4-63-2436Z 150.51 S4-74-2436Z 152.32 S4-63-2436C 161.39 S4-74-2436C 165.00
24"x42" 72 89 S4-63-2442Z 172.71 S4-74-2442Z 174.08 S4-63-2442C 154.13 S4-74-2442C 188.59
24"x48" 79 98 S4-63-2448Z 174.00 S4-74-2448Z 174.08 S4-63-2448C 184.96 S4-74-2448C 188.59
24"x60" 98 122 S4-63-2460Z 204.00 S4-74-2460Z 206.72 S4-63-2460C 186.77 S4-74-2460C 217.60
24"x72" 120 149 S4-63-2472Z 228.48 S4-74-2472Z 230.29 S4-63-2472C 217.60 S4-74-2472C 249.00
 



Standard Adder Unit

       Adder Units
         Each Adder unit includes:
           (4) - Adjustable wire shelves
           (2) - Posts with leveling feet
           (2) - S hooks for each shelf
          
*Posts are adjustable on 1" centers

Shelf Capacity:
48" Shelves 800# per shelf
48" or longer 600# per shelf
*Unit Maximum Capacity:  2,400#
Additional Accessories:
Wire Dividers
Perimeter Ledges
Size Weight Eagle-Brite Zinc
63" High
Eagle-Brite Zinc
74" High
Chrome
63" High
Chrome
74" High
63" 74"
18"x36" 46 57 A4-63-1836Z 126.93 A4-74-1836Z 126.93 A4-63-1836C 128.75 A4-74-1836C 130.56
18"x42" 50 62 A4-63-1842Z 142.35 A4-74-1842Z 143.25 A4-63-1842C 148.69 A4-74-1842C 150.51
18"x48" 56 80 A4-63-1848Z 142.35 A4-74-1848Z 143.25 A4-63-1848C 148.69 A4-74-1848C 150.51
18"x60" 75 93 A4-63-1860Z 164.00 A4-74-1860Z 163.20 A4-63-1860C 172.50 A4-74-1860C 170.45
18"x72" 87 108 A4-63-1872Z 185.87 A4-74-1872Z 186.77 A4-63-1872C 197.65 A4-74-1872C 199.47
                     
21"x36" 52 65 A4-63-2136Z 136.91 A4-74-2136Z 137.81 A4-63-2136C 146.88 A4-74-2136C 141.44
21"x42" 58 73 A4-63-2142Z 153.23 A4-74-2142Z 154.13 A4-63-2142C 165.01 A4-74-2142C 141.44
21"x48" 64 80 A4-63-2148Z 153.23 A4-74-2148Z 154.13 A4-63-2148C 165.01 A4-74-2148C 154.13
21"x60" 81 101 A4-63-2160Z 180.43 A4-74-2160Z 181.00 A4-63-2160C 190.40 A4-74-2160C 166.83
21"x72" 92 113 A4-63-2172Z 211.25 A4-74-2172Z 212.16 A4-63-2172C 221.23 A4-74-2172C 223.04
                     
24"x36" 58 73 A4-63-2436Z 144.16 A4-74-2436Z 145.07 A4-63-2436C 154.25 A4-74-2436C 155.95
24"x42" 65 81 A4-63-2442Z 165.92 A4-74-2442Z 166.83 A4-63-2442C 177.71 A4-74-2442C 179.52
24"x48" 72 90 A4-63-2448Z 165.92 A4-74-2448Z 166.83 A4-63-2448C 177.71 A4-74-2448C 179.52
24"x60" 91 113 A4-63-2460Z 198.56 A4-74-2460Z 199.47 A4-63-2460C 206.72 A4-74-2460C 208.53
24"x72" 113 141 A4-63-2472Z 222.13 A4-74-2472Z 223.04 A4-63-2472C 239.36 A4-74-2472C 241.17
 


Back to Home Page

Copyright Equipment and Supply Central 2007