Wire Shelving
Wire Shelves by Eagle - Utilize wire shelving for a variety of applications requiring clean, compact, and dust free storage surfaces.  Wire shelving applications in hospital, food service, electronics, office and clean room type storage environments

Providing Quality

 
Storage Equipment
Shelving-Online.com
Making the most of your Storage Space!
Toll Free:  800-352-0272
Toll Free Fax:  800-353-3681
Home Setup an Account Ordering Info Order Form Customer Service Contact Us


Performance and Quality are the Trademarks of Eagle Wire Shelving. Step up to greater organization, higher capacities, durable wire shelf construction, and longer lasting exterior finishes with Eagle Wire Shelving.  We've never had to apologize for our quality! Maximize not Apologize!!


The Eagle Wire Shelving Standouts !
Your get more with Eagle.....Quality, Durability, Lasting Finish 


Standard Starter Unit

      Starter Units
       
Each Starter unit includes:
          (4) - adjustable wire shelves
          (4) - Posts with leveling feet

       
*Posts are adjustable on 1" centers

Shelf Capacity:
48" Shelves 800# per shelf
48" or longer 600# per shelf
*Unit Maximum Capacity:  2,400#
Additional Accessories:
Wire Dividers - Perimeter Ledges

Enclosure Panels
create closed sides/back
Size Wt ea Eagle-Brite Zinc
63" High
Eagle-Brite Zinc
74" High
Chrome
63" High
Chrome
74" High
63" 74"
18"x36" 53 65 S4-63-1836Z  145.00 S4-74-1836Z 146.88 S4-63-1836C 148.70 S4-74-1836C 152.32
18"x42" 57 70 S4-63-1842Z 161.39 S4-74-1842Z 163.20 S4-63-1842C 170.46 S4-74-1842C 174.08
18"x48" 63 78 S4-63-1848Z 161.39 S4-74-1848Z 163.20 S4-63-1848C 170.46 S4-74-1848C 174.08
18"x60" 82 102 S4-63-1860Z 183.15 S4-74-1860Z 184.96 S4-63-1860C 192.22 S4-74-1860C 195.84
18"x72" 94 117 S4-63-1872Z 210.35 S4-74-1872Z 212.16 S4-63-1872C 223.04 S4-74-1872C 226.67
                     
21"x36" 59 73 S4-63-2136Z 155.95 S4-74-2136Z 157.76 S4-63-2136C 168.64 S4-74-2136C 172.27
21"x42" 65 81 S4-63-2142Z 174.08 S4-74-2142Z 175.90 S4-63-2142C 188.59 S4-74-2142C 192.22
21"x48" 71 88 S4-63-2148Z 174.08 S4-74-2148Z 175.90 S4-63-2148C 188.59 S4-74-2148C 192.22
21"x60" 88 109 S4-63-2160Z 203.10 S4-74-2160Z 204.91 S4-63-2160C 215.79 S4-74-2160C 219.42
21"x72" 98 122 S4-63-2172Z 237.55 S4-74-2172Z 239.36 S4-63-2172C 248.43 S4-74-2172C 252.06
                     
24"x36" 65 81 S4-63-2436Z 165.02 S4-74-2436Z 166.83 S4-63-2436C 175.90 S4-74-2436C 179.52
24"x42" 72 89 S4-63-2442Z 188.59 S4-74-2442Z 204.91 S4-63-2442C 201.28 S4-74-2442C 204.91
24"x48" 79 98 S4-63-2448Z 188.59 S4-74-2448Z 204.91 S4-63-2448C 201.28 S4-74-2448C 204.91
24"x60" 98 122 S4-63-2460Z 223.04 S4-74-2460Z 224.86 S4-63-2460C 233.92 S4-74-2460C 237.55
24"x72" 120 149 S4-63-2472Z 248.43 S4-74-2472Z 250.24 S4-63-2472C 268.38 S4-74-2472C 272.00
 



Standard Adder Unit

       Adder Units
         Each Adder unit includes:
           (4) - Adjustable wire shelves
           (2) - Posts with leveling feet
           (2) - S hooks for each shelf
          
*Posts are adjustable on 1" centers

Shelf Capacity:
48" Shelves 800# per shelf
48" or longer 600# per shelf
*Unit Maximum Capacity:  2,400#
Additional Accessories:
Wire Dividers
Perimeter Ledges
Size Weight Eagle-Brite Zinc
63" High
Eagle-Brite Zinc
74" High
Chrome
63" High
Chrome
74" High
63" 74"
18"x36" 46 57 A4-63-1836Z 136.91 A4-74-1836Z 137.82 A4-63-1836C 139.63 A4-74-1836C 141.44
18"x42" 50 62 A4-63-1842Z 153.23 A4-74-1842Z 154.14 A4-63-1842C 161.39 A4-74-1842C 163.20
18"x48" 56 80 A4-63-1848Z 153.23 A4-74-1848Z 154.14 A4-63-1848C 161.39 A4-74-1848C 163.20
18"x60" 75 93 A4-63-1860Z 174.99 A4-74-1860Z 175.90 A4-63-1860C 183.15 A4-74-1860C 184.96
18"x72" 87 108 A4-63-1872Z 202.19 A4-74-1872Z 203.10 A4-63-1872C 213.98 A4-74-1872C 215.76
                     
21"x36" 52 65 A4-63-2136Z 147.79 A4-74-2136Z 148.70 A4-63-2136C 161.39 A4-74-2136C 164.11
21"x42" 58 73 A4-63-2142Z 165.92 A4-74-2142Z 166.83 A4-63-2142C 181.34 A4-74-2142C 184.06
21"x48" 64 80 A4-63-2148Z 165.92 A4-74-2148Z 166.83 A4-63-2148C 181.34 A4-74-2148C 184.06
21"x60" 81 101 A4-63-2160Z 194.94 A4-74-2160Z 195.84 A4-63-2160C 208.54 A4-74-2160C 211.26
21"x72" 92 113 A4-63-2172Z 229.39 A4-74-2172Z 230.30 A4-63-2172C 241.18 A4-74-2172C 243.90
                     
24"x36" 58 73 A4-63-2436Z 156.86 A4-74-2436Z 157.76 A4-63-2436C 168.64 A4-74-2436C 171.36
24"x42" 65 81 A4-63-2442Z 180.43 A4-74-2442Z 181.34 A4-63-2442C 194.03 A4-74-2442C 196.75
24"x48" 72 90 A4-63-2448Z 180.43 A4-74-2448Z 181.34 A4-63-2448C 194.03 A4-74-2448C 196.75
24"x60" 91 113 A4-63-2460Z 214.88 A4-74-2460Z 215.79 A4-63-2460C 226.67 A4-74-2460C 229.39
24"x72" 113 141 A4-63-2472Z 240.27 A4-74-2472Z 241.18 A4-63-2472C 261.12 A4-74-2472C 263.84
 


Back to Home Page

Copyright Equipment and Supply Central 2012